Usage Statistics for gardensme.netfirms.com

Summary by Month
Generated 24-Feb-2022 02:49 EST

Usage summary for gardensme.netfirms.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2022 2202 1309 1111 130 307 3661439 3120 26684 31418 52857
Jan 2022 2567 1443 1367 136 452 4105376 4217 42402 44740 79607
Dec 2021 2845 1820 1232 130 396 7561023 4030 38192 56440 88219
Nov 2021 3086 2008 1218 135 483 8669014 4061 36548 60250 92580
Oct 2021 3549 2687 1205 142 560 10624138 4410 37359 83317 110049
Sep 2021 4112 3239 1372 140 550 12081410 4203 41170 97185 123374
Aug 2021 3423 2552 1228 129 516 11024418 4025 38081 79141 106133
Jul 2021 2869 1960 1367 130 582 6716673 4041 42401 60767 88961
Jun 2021 2871 2131 1151 134 612 7573686 4024 34557 63937 86133
May 2021 2652 1988 1201 140 605 7083069 4340 37233 61650 82226
Apr 2021 2758 2087 1200 128 467 8024658 3861 36026 62632 82761
Mar 2021 2791 2220 869 139 517 10176271 4315 26940 68821 86549
Totals 97301175 48647 437593 770298 1079449


Generated by Webalizer Version 2.23