Usage Statistics for gardensme.netfirms.com

Summary Period: April 2021
Generated 02-May-2021 02:36 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 82761
Total Files 62632
Total Pages 36026
Total Visits 3861
Total KBytes 8024658
Total Unique Sites 467
Total Unique URLs 5540
Total Unique Referrers 899
Total Unique User Agents 172
. Avg Max
Hits per Hour 114 1315
Hits per Day 2758 4602
Files per Day 2087 3774
Pages per Day 1200 2487
Sites per Day 15 42
Visits per Day 128 154
KBytes per Day 267489 1063179
Hits by Response Code
Code 200 - OK 75.68% 62632
Code 206 - Partial Content 1.93% 1601
Code 301 - Moved Permanently 0.01% 8
Code 304 - Not Modified 0.00% 3
Code 400 - Bad Request 0.45% 375
Code 403 - Forbidden 1.17% 971
Code 404 - Not Found 20.48% 16953
Code 405 - Method Not Allowed 0.11% 90
Code 416 - Requested Range Not Satisfiable 0.13% 106
Code 500 - Internal Server Error 0.03% 22

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2845 3.44% 2126 3.39% 1156 3.21% 147 3.81% 30 6.42% 274110 3.42%
2 2843 3.44% 2243 3.58% 945 2.62% 142 3.68% 31 6.64% 295827 3.69%
3 2677 3.23% 1830 2.92% 1255 3.48% 154 3.99% 34 7.28% 161457 2.01%
4 2596 3.14% 2003 3.20% 927 2.57% 133 3.44% 32 6.85% 300961 3.75%
5 2372 2.87% 1918 3.06% 907 2.52% 122 3.16% 26 5.57% 259972 3.24%
6 3055 3.69% 2437 3.89% 1516 4.21% 141 3.65% 29 6.21% 329526 4.11%
7 2874 3.47% 2105 3.36% 1083 3.01% 128 3.32% 42 8.99% 224862 2.80%
8 2939 3.55% 2018 3.22% 1303 3.62% 114 2.95% 23 4.93% 181023 2.26%
9 2161 2.61% 1511 2.41% 967 2.68% 121 3.13% 25 5.35% 161571 2.01%
10 1908 2.31% 1315 2.10% 1051 2.92% 121 3.13% 16 3.43% 100307 1.25%
11 1829 2.21% 1192 1.90% 914 2.54% 118 3.06% 25 5.35% 77445 0.97%
12 1981 2.39% 1377 2.20% 921 2.56% 130 3.37% 23 4.93% 111149 1.39%
13 2639 3.19% 2049 3.27% 1104 3.06% 124 3.21% 19 4.07% 272230 3.39%
14 2218 2.68% 1707 2.73% 1190 3.30% 132 3.42% 34 7.28% 175432 2.19%
15 4330 5.23% 3727 5.95% 1121 3.11% 139 3.60% 29 6.21% 1063179 13.25%
16 2688 3.25% 1773 2.83% 1462 4.06% 135 3.50% 27 5.78% 231841 2.89%
17 1932 2.33% 1397 2.23% 1148 3.19% 139 3.60% 28 6.00% 102181 1.27%
18 891 1.08% 626 1.00% 418 1.16% 76 1.97% 16 3.43% 52913 0.66%
19 4602 5.56% 3774 6.03% 2487 6.90% 119 3.08% 24 5.14% 436484 5.44%
20 2996 3.62% 2243 3.58% 1431 3.97% 135 3.50% 31 6.64% 221689 2.76%
21 4182 5.05% 3397 5.42% 1257 3.49% 148 3.83% 34 7.28% 589049 7.34%
22 2988 3.61% 2419 3.86% 1226 3.40% 131 3.39% 32 6.85% 273595 3.41%
23 3602 4.35% 2917 4.66% 1474 4.09% 128 3.32% 25 5.35% 484344 6.04%
24 2677 3.23% 2058 3.29% 1246 3.46% 137 3.55% 28 6.00% 215989 2.69%
25 3014 3.64% 2311 3.69% 1331 3.69% 149 3.86% 35 7.49% 194830 2.43%
26 2986 3.61% 2153 3.44% 1361 3.78% 141 3.65% 25 5.35% 179251 2.23%
27 3120 3.77% 2373 3.79% 1098 3.05% 149 3.86% 36 7.71% 296022 3.69%
28 2517 3.04% 1630 2.60% 1174 3.26% 141 3.65% 36 7.71% 255449 3.18%
29 2680 3.24% 2047 3.27% 1157 3.21% 127 3.29% 26 5.57% 243725 3.04%
30 2619 3.16% 1956 3.12% 1396 3.87% 113 2.93% 25 5.35% 258243 3.22%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 63 1903 2.30% 44 1337 2.13% 31 957 2.66% 6997 209910 2.62%
1 68 2056 2.48% 47 1425 2.28% 39 1190 3.30% 3210 96315 1.20%
2 88 2663 3.22% 64 1937 3.09% 41 1232 3.42% 5686 170595 2.13%
3 98 2961 3.58% 73 2218 3.54% 62 1874 5.20% 4501 135024 1.68%
4 67 2035 2.46% 47 1412 2.25% 35 1074 2.98% 2865 85947 1.07%
5 167 5035 6.08% 137 4120 6.58% 60 1825 5.07% 15009 450267 5.61%
6 117 3537 4.27% 91 2748 4.39% 39 1198 3.33% 16425 492735 6.14%
7 104 3126 3.78% 72 2161 3.45% 46 1386 3.85% 8042 241274 3.01%
8 102 3068 3.71% 73 2205 3.52% 46 1397 3.88% 9324 279719 3.49%
9 107 3216 3.89% 69 2085 3.33% 54 1637 4.54% 7657 229703 2.86%
10 150 4519 5.46% 126 3781 6.04% 49 1470 4.08% 22254 667631 8.32%
11 167 5025 6.07% 138 4153 6.63% 43 1305 3.62% 33104 993108 12.38%
12 166 4994 6.03% 140 4218 6.73% 43 1298 3.60% 26789 803667 10.01%
13 112 3378 4.08% 80 2419 3.86% 52 1583 4.39% 11817 354518 4.42%
14 118 3555 4.30% 91 2730 4.36% 47 1413 3.92% 10982 329458 4.11%
15 132 3964 4.79% 105 3176 5.07% 48 1443 4.01% 11394 341814 4.26%
16 114 3432 4.15% 75 2251 3.59% 56 1696 4.71% 12288 368631 4.59%
17 170 5114 6.18% 141 4246 6.78% 79 2392 6.64% 14561 436840 5.44%
18 101 3054 3.69% 68 2041 3.26% 49 1479 4.11% 6808 204230 2.55%
19 128 3860 4.66% 96 2905 4.64% 46 1393 3.87% 11251 337520 4.21%
20 119 3587 4.33% 90 2705 4.32% 61 1850 5.14% 7636 229088 2.85%
21 81 2436 2.94% 57 1714 2.74% 50 1512 4.20% 4641 139236 1.74%
22 112 3384 4.09% 85 2575 4.11% 50 1520 4.22% 10879 326360 4.07%
23 95 2859 3.45% 69 2070 3.31% 63 1902 5.28% 3369 101069 1.26%

Top 100 of 5540 Total URLs
# Hits KBytes URL
1 2345 2.83% 50063 0.62% /iagdelta.com/
2 2195 2.65% 37796 0.47% /shamsmagazine.com/
3 1909 2.31% 15522 0.19% /shamsmedia.com/
4 1468 1.77% 16359 0.20% /feedandfish.com/
5 1253 1.51% 7553 0.09% /deltabiotec.com/
6 575 0.69% 1150 0.01% /shamsmagazine.com/Issues/241/mobile/
7 457 0.55% 943 0.01% /shamsmagazine.com/Issues/240/mobile/
8 437 0.53% 2799 0.03% /shamsmagazine.com/Latest+Issue.html
9 435 0.53% 228 0.00% /aymanshorbagy.com/
10 346 0.42% 4069 0.05% /shamsmagazine.com/News.html
11 318 0.38% 2569 0.03% /shamsmagazine.com/Events.html
12 312 0.38% 1931 0.02% /shamsmagazine.com/Gallery.html
13 284 0.34% 1624 0.02% /shamsmagazine.com/Contact+Us.html
14 263 0.32% 1453 0.02% /shamsmagazine.com/Magazines.html
15 257 0.31% 1440 0.02% /shamsmagazine.com/Advertisement.html
16 257 0.31% 2709 0.03% /shamsmagazine.com/Index.html
17 180 0.22% 1051 0.01% /iagdelta.com/contact-style-2.html
18 173 0.21% 928 0.01% /shamsmedia.com/aboutus.html
19 171 0.21% 362 0.00% /shamsmagazine.com/Issues/239/mobile/
20 158 0.19% 464 0.01% /deltabiotec.com/contact_us.htm
21 154 0.19% 739 0.01% /deltabiotec.com/index_arabic.htm
22 140 0.17% 872 0.01% /iagdelta.com/about-us.html
23 137 0.17% 563 0.01% /deltabiotec.com/about_us.htm
24 135 0.16% 342 0.00% /iagdelta.com/news.html
25 133 0.16% 431 0.01% /deltabiotec.com/main_products.htm
26 132 0.16% 5804 0.07% /shamsmagazine.com/Issues/241/mobile/javascript/jquery-1.9.1.min.js
27 132 0.16% 50374 0.63% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
28 132 0.16% 17006 0.21% /shamsmagazine.com/Issues/241/mobile/javascript/search_config.js
29 131 0.16% 337 0.00% /iagdelta.com/gallery.html
30 131 0.16% 513 0.01% /shamsmagazine.com/Issues/241/mobile/javascript/config.js
31 129 0.16% 221 0.00% /shamsmagazine.com/Issues/241/mobile/javascript/LoadingJS.js
32 129 0.16% 963 0.01% /shamsmedia.com/fadeslideshow.js
33 128 0.15% 65 0.00% /shamsmagazine.com/Issues/241/mobile/javascript/bookmark_config.js
34 128 0.15% 440 0.01% /shamsmedia.com/haccordion.js
35 122 0.15% 48286 0.60% /shamsmagazine.com/Issues/240/mobile/javascript/main.js
36 122 0.15% 1503 0.02% /shamsmagazine.com/Issues/241/mobile/style/player.css
37 122 0.15% 4164 0.05% /shamsmagazine.com/Issues/241/mobile/style/style.css
38 121 0.15% 969 0.01% /shamsmagazine.com/Issues/241/mobile/style/template.css
39 120 0.14% 202 0.00% /shamsmagazine.com/Issues/240/mobile/javascript/LoadingJS.js
40 120 0.14% 5107 0.06% /shamsmagazine.com/Issues/240/mobile/javascript/jquery-1.9.1.min.js
41 120 0.14% 131 0.00% /shamsmagazine.com/Issues/241/mobile/style/phoneTemplate.css
42 119 0.14% 517 0.01% /shamsmedia.com/templatemo_style.css
43 118 0.14% 61 0.00% /shamsmagazine.com/Issues/240/mobile/javascript/bookmark_config.js
44 118 0.14% 15651 0.20% /shamsmagazine.com/Issues/240/mobile/javascript/search_config.js
45 117 0.14% 131 0.00% /shamsmagazine.com/Issues/240/mobile/style/phoneTemplate.css
46 117 0.14% 107 0.00% /shamsmedia.com/haccordion.css
47 116 0.14% 423 0.01% /shamsmagazine.com/Issues/240/mobile/javascript/config.js
48 115 0.14% 1516 0.02% /shamsmagazine.com/Issues/240/mobile/style/player.css
49 114 0.14% 4085 0.05% /shamsmagazine.com/Issues/240/mobile/style/style.css
50 114 0.14% 945 0.01% /shamsmagazine.com/Issues/240/mobile/style/template.css
51 107 0.13% 5829 0.07% /deltabiotec.com/js/jquery.js
52 104 0.13% 1319 0.02% /shamsmagazine.com/Issues/241/mobile/style/raw/flipsound.ogg
53 103 0.12% 233 0.00% /deltabiotec.com/js/s3Slider.js
54 99 0.12% 1295 0.02% /shamsmagazine.com/Sub+News/mar6.html
55 98 0.12% 1267 0.02% /shamsmagazine.com/Issues/240/mobile/style/raw/flipsound.ogg
56 96 0.12% 569 0.01% /shamsmedia.com/contactus.htm
57 95 0.11% 878 0.01% /shamsmedia.com/arabic.htm
58 94 0.11% 400 0.00% /deltabiotec.com/css/templatemo_style.css
59 92 0.11% 110 0.00% /deltabiotec.com/css/s3slider.css
60 90 0.11% 942 0.01% /feedandfish.com/arabic.htm
61 89 0.11% 171 0.00% /iagdelta.com/js/paperstack.js
62 88 0.11% 227 0.00% /iagdelta.com/js/jquery.appear.js
63 87 0.11% 550 0.01% /iagdelta.com/js/imagesloaded.pkgd.js
64 87 0.11% 1092 0.01% /iagdelta.com/js/masonry.pkgd.min.js
65 87 0.11% 2855 0.04% /iagdelta.com/js/owl.carousel.js
66 87 0.11% 714 0.01% /iagdelta.com/js/theme.js
67 86 0.10% 1202 0.01% /iagdelta.com/js/bootstrap.min.js
68 86 0.10% 3891 0.05% /iagdelta.com/js/jquery.min.js
69 86 0.10% 169 0.00% /iagdelta.com/js/menumaker.js
70 84 0.10% 245 0.00% /iagdelta.com/js/jquery.ajaxchimp.js
71 83 0.10% 371 0.00% /iagdelta.com/js/jquery.countdown.js
72 83 0.10% 2114 0.03% /iagdelta.com/js/jquery.elevatezoom.js
73 83 0.10% 18468 0.23% /iagdelta.com/js/price-slider.js
74 83 0.10% 372 0.00% /iagdelta.com/js/waypoints.min.js
75 82 0.10% 507 0.01% /feedandfish.com/contact_us.htm
76 81 0.10% 143 0.00% /iagdelta.com/js/jquery.counterup.js
77 81 0.10% 1096 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.slideanims.min.js
78 81 0.10% 4715 0.06% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
79 79 0.10% 315 0.00% /feedandfish.com/style.css
80 79 0.10% 272 0.00% /iagdelta.com/css/magnific-popup.css
81 79 0.10% 395 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.parallax.min.js
82 78 0.09% 2385 0.03% /iagdelta.com/revolution/js/jquery.themepunch.revolution.min.js
83 77 0.09% 3230 0.04% /iagdelta.com/css/bootstrap.min.css
84 77 0.09% 328 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.actions.min.js
85 77 0.09% 973 0.01% /iagdelta.com/revolution/js/extensions/revolution.extension.navigation.min.js
86 76 0.09% 115 0.00% /iagdelta.com/css/organicfood.css
87 76 0.09% 3977 0.05% /iagdelta.com/css/style.css
88 76 0.09% 1687 0.02% /iagdelta.com/revolution/js/extensions/revolution.extension.layeranimation.min.js
89 75 0.09% 720 0.01% /iagdelta.com/css/eleganticon.css
90 75 0.09% 261 0.00% /iagdelta.com/css/linearicons.css
91 75 0.09% 1752 0.02% /iagdelta.com/revolution/css/navigation.css
92 74 0.09% 165 0.00% /iagdelta.com/css/owl.carousel.css
93 74 0.09% 779 0.01% /iagdelta.com/js/jquery.magnific-popup.min.js
94 74 0.09% 3062 0.04% /iagdelta.com/revolution/css/layers.css
95 73 0.09% 174 0.00% /iagdelta.com/revolution/js/extensions/revolution.extension.kenburn.min.js
96 72 0.09% 249 0.00% /iagdelta.com/css/menumaker.css
97 71 0.09% 869 0.01% /iagdelta.com/css/font-awesome.min.css
98 71 0.09% 1322 0.02% /iagdelta.com/revolution/css/settings.css
99 69 0.08% 395 0.00% /feedandfish.com/articles.htm
100 69 0.08% 276 0.00% /shamsmagazine.com/Issues/241/241.html

Top 30 of 5540 Total URLs By KBytes
# Hits KBytes URL
1 19 0.02% 198670 2.48% /feedandfish.com/kit.pdf
2 36 0.04% 156491 1.95% /iagdelta.com/catalogue/english.pdf
3 132 0.16% 50374 0.63% /shamsmagazine.com/Issues/241/mobile/javascript/main.js
4 2345 2.83% 50063 0.62% /iagdelta.com/
5 122 0.15% 48286 0.60% /shamsmagazine.com/Issues/240/mobile/javascript/main.js
6 2195 2.65% 37796 0.47% /shamsmagazine.com/
7 16 0.02% 20788 0.26% /feedandfish.com/49/mobile/javascript/main.js
8 16 0.02% 19864 0.25% /shamsmagazine.com/Issues/228/mobile/javascript/main.js
9 83 0.10% 18468 0.23% /iagdelta.com/js/price-slider.js
10 132 0.16% 17006 0.21% /shamsmagazine.com/Issues/241/mobile/javascript/search_config.js
11 1468 1.77% 16359 0.20% /feedandfish.com/
12 118 0.14% 15651 0.20% /shamsmagazine.com/Issues/240/mobile/javascript/search_config.js
13 1909 2.31% 15522 0.19% /shamsmedia.com/
14 26 0.03% 10675 0.13% /shamsmagazine.com/Issues/239/mobile/javascript/main.js
15 1253 1.51% 7553 0.09% /deltabiotec.com/
16 107 0.13% 5829 0.07% /deltabiotec.com/js/jquery.js
17 132 0.16% 5804 0.07% /shamsmagazine.com/Issues/241/mobile/javascript/jquery-1.9.1.min.js
18 120 0.14% 5107 0.06% /shamsmagazine.com/Issues/240/mobile/javascript/jquery-1.9.1.min.js
19 7 0.01% 4886 0.06% /shamsmagazine.com/issues/241/mobile/javascript/main.js
20 81 0.10% 4715 0.06% /iagdelta.com/revolution/js/jquery.themepunch.tools.min.js
21 60 0.07% 4539 0.06% /iagdelta.com/fonts/fontawesome-webfont.woff2
22 122 0.15% 4164 0.05% /shamsmagazine.com/Issues/241/mobile/style/style.css
23 114 0.14% 4085 0.05% /shamsmagazine.com/Issues/240/mobile/style/style.css
24 346 0.42% 4069 0.05% /shamsmagazine.com/News.html
25 76 0.09% 3977 0.05% /iagdelta.com/css/style.css
26 86 0.10% 3891 0.05% /iagdelta.com/js/jquery.min.js
27 1 0.00% 3888 0.05% /203/203.pdf
28 24 0.03% 3837 0.05% /feedandfish.com/34/mobile/javascript/main.js
29 23 0.03% 3690 0.05% /feedandfish.com/31/mobile/javascript/main.js
30 77 0.09% 3230 0.04% /iagdelta.com/css/bootstrap.min.css

Top 20 of 319 Total Entry Pages
# Hits Visits URL
1 1468 1.77% 589 20.27% /feedandfish.com/
2 2345 2.83% 486 16.72% /iagdelta.com/
3 1909 2.31% 464 15.97% /shamsmedia.com/
4 2195 2.65% 275 9.46% /shamsmagazine.com/
5 1253 1.51% 182 6.26% /deltabiotec.com/
6 435 0.53% 96 3.30% /aymanshorbagy.com/
7 437 0.53% 41 1.41% /shamsmagazine.com/Latest+Issue.html
8 575 0.69% 22 0.76% /shamsmagazine.com/Issues/241/mobile/
9 457 0.55% 21 0.72% /shamsmagazine.com/Issues/240/mobile/
10 131 0.16% 19 0.65% /iagdelta.com/gallery.html
11 346 0.42% 17 0.58% /shamsmagazine.com/News.html
12 36 0.04% 15 0.52% /feedandfish.com/31/mobile/
13 318 0.38% 15 0.52% /shamsmagazine.com/Events.html
14 90 0.11% 14 0.48% /feedandfish.com/arabic.htm
15 312 0.38% 14 0.48% /shamsmagazine.com/Gallery.html
16 43 0.05% 11 0.38% /feedandfish.com/34/mobile/
17 60 0.07% 11 0.38% /feedandfish.com/articles-arabic.html
18 69 0.08% 10 0.34% /feedandfish.com/articles.htm
19 51 0.06% 10 0.34% /feedandfish.com/contact_us_arabic.htm
20 140 0.17% 9 0.31% /iagdelta.com/about-us.html

Top 20 of 342 Total Exit Pages
# Hits Visits URL
1 1468 1.77% 559 19.28% /feedandfish.com/
2 2345 2.83% 484 16.70% /iagdelta.com/
3 1909 2.31% 405 13.97% /shamsmedia.com/
4 2195 2.65% 248 8.55% /shamsmagazine.com/
5 1253 1.51% 152 5.24% /deltabiotec.com/
6 435 0.53% 80 2.76% /aymanshorbagy.com/
7 173 0.21% 33 1.14% /shamsmedia.com/aboutus.html
8 318 0.38% 31 1.07% /shamsmagazine.com/Events.html
9 457 0.55% 26 0.90% /shamsmagazine.com/Issues/240/mobile/
10 437 0.53% 26 0.90% /shamsmagazine.com/Latest+Issue.html
11 575 0.69% 21 0.72% /shamsmagazine.com/Issues/241/mobile/
12 140 0.17% 20 0.69% /iagdelta.com/about-us.html
13 346 0.42% 20 0.69% /shamsmagazine.com/News.html
14 82 0.10% 19 0.66% /feedandfish.com/contact_us.htm
15 90 0.11% 18 0.62% /feedandfish.com/arabic.htm
16 36 0.04% 16 0.55% /feedandfish.com/31/mobile/
17 180 0.22% 16 0.55% /iagdelta.com/contact-style-2.html
18 312 0.38% 16 0.55% /shamsmagazine.com/Gallery.html
19 133 0.16% 15 0.52% /deltabiotec.com/main_products.htm
20 60 0.07% 15 0.52% /feedandfish.com/articles-arabic.html

Top 50 of 467 Total Sites
# Hits Files KBytes Visits Hostname
1 21589 26.09% 18904 30.18% 3303539 41.17% 313 8.11% 66.96.128.225
2 17017 20.56% 14742 23.54% 1796947 22.39% 267 6.92% 66.96.128.226
3 14503 17.52% 12465 19.90% 1936738 24.13% 280 7.25% 66.96.128.227
4 6976 8.43% 4377 6.99% 154899 1.93% 398 10.31% 66.96.128.228
5 6470 7.82% 4054 6.47% 227814 2.84% 408 10.57% 66.96.128.230
6 5846 7.06% 3528 5.63% 197447 2.46% 437 11.32% 66.96.128.229
7 3342 4.04% 2369 3.78% 151869 1.89% 383 9.92% 66.96.128.222
8 3101 3.75% 2200 3.51% 173374 2.16% 377 9.76% 66.96.128.224
9 2559 3.09% 1594 2.55% 75225 0.94% 390 10.10% 66.96.128.223
10 84 0.10% 0 0.00% 423 0.01% 2 0.05% 18.141.138.118
11 76 0.09% 0 0.00% 395 0.00% 76 1.97% 40.86.103.136
12 65 0.08% 0 0.00% 326 0.00% 1 0.03% 167.99.159.16
13 42 0.05% 0 0.00% 212 0.00% 1 0.03% 3.106.165.230
14 42 0.05% 0 0.00% 212 0.00% 2 0.05% 3.21.122.23
15 42 0.05% 0 0.00% 212 0.00% 1 0.03% 34.229.82.51
16 34 0.04% 0 0.00% 172 0.00% 1 0.03% 193.37.33.54
17 26 0.03% 0 0.00% 132 0.00% 13 0.34% 184.154.139.6
18 20 0.02% 0 0.00% 101 0.00% 4 0.10% 52.52.190.187
19 12 0.01% 0 0.00% 61 0.00% 3 0.08% 104.196.129.204
20 12 0.01% 0 0.00% 60 0.00% 1 0.03% 119.29.99.56
21 12 0.01% 0 0.00% 61 0.00% 6 0.16% 184.154.139.7
22 12 0.01% 0 0.00% 61 0.00% 1 0.03% 198.100.149.189
23 12 0.01% 0 0.00% 61 0.00% 3 0.08% 35.185.12.156
24 10 0.01% 0 0.00% 50 0.00% 2 0.05% 18.136.72.135
25 10 0.01% 0 0.00% 50 0.00% 2 0.05% 34.241.77.13
26 10 0.01% 0 0.00% 50 0.00% 2 0.05% 35.181.112.20
27 10 0.01% 0 0.00% 50 0.00% 2 0.05% 52.192.73.251
28 10 0.01% 0 0.00% 50 0.00% 2 0.05% 52.64.20.252
29 10 0.01% 0 0.00% 50 0.00% 2 0.05% 54.178.182.46
30 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.106.26
31 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.126.216
32 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.141.147
33 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.210.141
34 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.215.184
35 8 0.01% 0 0.00% 41 0.00% 2 0.05% 104.196.222.23
36 8 0.01% 0 0.00% 41 0.00% 2 0.05% 128.199.126.130
37 8 0.01% 0 0.00% 41 0.00% 4 0.10% 184.154.139.8
38 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.74.45.162
39 8 0.01% 0 0.00% 41 0.00% 2 0.05% 34.75.231.99
40 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.190.173.63
41 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.196.143.73
42 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.196.202.144
43 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.227.2.210
44 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.237.146.200
45 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.243.145.245
46 8 0.01% 0 0.00% 41 0.00% 2 0.05% 35.243.252.220
47 7 0.01% 0 0.00% 1 0.00% 7 0.18% 199.244.88.132
48 7 0.01% 0 0.00% 35 0.00% 1 0.03% 51.137.181.222
49 6 0.01% 0 0.00% 31 0.00% 3 0.08% 184.154.139.5
50 6 0.01% 0 0.00% 31 0.00% 3 0.08% 184.154.139.9

Top 30 of 467 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21589 26.09% 18904 30.18% 3303539 41.17% 313 8.11% 66.96.128.225
2 14503 17.52% 12465 19.90% 1936738 24.13% 280 7.25% 66.96.128.227
3 17017 20.56% 14742 23.54% 1796947 22.39% 267 6.92% 66.96.128.226
4 6470 7.82% 4054 6.47% 227814 2.84% 408 10.57% 66.96.128.230
5 5846 7.06% 3528 5.63% 197447 2.46% 437 11.32% 66.96.128.229
6 3101 3.75% 2200 3.51% 173374 2.16% 377 9.76% 66.96.128.224
7 6976 8.43% 4377 6.99% 154899 1.93% 398 10.31% 66.96.128.228
8 3342 4.04% 2369 3.78% 151869 1.89% 383 9.92% 66.96.128.222
9 2559 3.09% 1594 2.55% 75225 0.94% 390 10.10% 66.96.128.223
10 84 0.10% 0 0.00% 423 0.01% 2 0.05% 18.141.138.118
11 76 0.09% 0 0.00% 395 0.00% 76 1.97% 40.86.103.136
12 65 0.08% 0 0.00% 326 0.00% 1 0.03% 167.99.159.16
13 42 0.05% 0 0.00% 212 0.00% 1 0.03% 3.106.165.230
14 42 0.05% 0 0.00% 212 0.00% 2 0.05% 3.21.122.23
15 42 0.05% 0 0.00% 212 0.00% 1 0.03% 34.229.82.51
16 34 0.04% 0 0.00% 172 0.00% 1 0.03% 193.37.33.54
17 26 0.03% 0 0.00% 132 0.00% 13 0.34% 184.154.139.6
18 20 0.02% 0 0.00% 101 0.00% 4 0.10% 52.52.190.187
19 12 0.01% 0 0.00% 61 0.00% 3 0.08% 104.196.129.204
20 12 0.01% 0 0.00% 61 0.00% 3 0.08% 35.185.12.156
21 12 0.01% 0 0.00% 61 0.00% 6 0.16% 184.154.139.7
22 12 0.01% 0 0.00% 61 0.00% 1 0.03% 198.100.149.189
23 12 0.01% 0 0.00% 60 0.00% 1 0.03% 119.29.99.56
24 10 0.01% 0 0.00% 50 0.00% 2 0.05% 18.136.72.135
25 10 0.01% 0 0.00% 50 0.00% 2 0.05% 52.192.73.251
26 10 0.01% 0 0.00% 50 0.00% 2 0.05% 52.64.20.252
27 10 0.01% 0 0.00% 50 0.00% 2 0.05% 34.241.77.13
28 10 0.01% 0 0.00% 50 0.00% 2 0.05% 35.181.112.20
29 10 0.01% 0 0.00% 50 0.00% 2 0.05% 54.178.182.46
30 8 0.01% 0 0.00% 41 0.00% 2 0.05% 128.199.126.130

Top 100 of 899 Total Referrers
# Hits Referrer
1 41500 50.14% - (Direct Request)
2 1513 1.83% Google
3 82 0.10% https://www.baidu.com/
4 78 0.09% http://baidu.com/
5 58 0.07% http://m.facebook.com/
6 55 0.07% http://pc-lessons.ru/
7 53 0.06% 554fcae493e564ee0dc75bdf2ebf94caads
8 50 0.06% http://mini-modus.ru/
9 49 0.06% 45ea207d7a2b68c49582d2d22adf953aads
10 37 0.04% http://prorab-sar.ru/
11 21 0.03% https://5c6sj.r.a.d.sendibm1.com/mk/cl/f/XNUPEyd10OJJCumzURYmGZRMhLWN6F_nYmW43tjuMa9Ic7lwo0wrxRy2JfyQbfjxIvEdBUeH6SjJUHCaZ87omTLv8j-xoYlAlZwNmG-_OYEk7oKmXjpcOjleFMIWpcbGxsfibl1PmaGwLjpscxAo-qSg97L7A7ivKZA0xIsypkfMXna8
12 19 0.02% https://l.facebook.com/
13 18 0.02% https://nano-dent.com/
14 18 0.02% https://xxxasianporn.net/
15 16 0.02% https://zagadki-rebusy.com/
16 15 0.02% https://sanepidgrupp.ru/
17 13 0.02% https://mariupol.in/
18 12 0.01% https://casinopinup-wins.com/
19 12 0.01% https://instrumentator.ru/
20 12 0.01% https://javstock.com/
21 12 0.01% https://my-dentistry.com/
22 12 0.01% https://pl.opisanie-kartin.com/
23 12 0.01% https://vids18.site/
24 10 0.01% http://www.sogou.com/web
25 9 0.01% http://livesex-amateure.info/
26 9 0.01% http://webcamtalk.net/
27 9 0.01% https://ekocenr.ru/
28 9 0.01% https://jyvopys.com/
29 9 0.01% https://klopovv.ru/
30 9 0.01% https://magnetic-bracelets.ru/
31 9 0.01% https://predmety.in.ua/
32 9 0.01% https://rating-casino2021.ru/
33 9 0.01% https://seo18.su/
34 9 0.01% https://vinodelie-online.ru/
35 9 0.01% https://xn--d1acah0c.xn--p1ai/
36 8 0.01% http://go.mail.ru/search_images
37 8 0.01% https://sanitarnaja-obrabotka.ru/
38 8 0.01% https://subject-book.com/
39 7 0.01% https://jav-idol.com/
40 7 0.01% https://mpkrazvitie-dez.ru/
41 6 0.01% https://18ps.ru/
42 6 0.01% https://aviastrana.online/
43 6 0.01% https://centrdezinsekcii.ru/
44 6 0.01% https://dverirespekt.ru/
45 6 0.01% https://engpoetry.com/
46 6 0.01% https://instajust.com/
47 6 0.01% https://nudejapan.net/
48 6 0.01% https://pl.painting-planet.com/
49 6 0.01% https://rupostindex.com/
50 6 0.01% https://sesru.ru/
51 6 0.01% https://slovar-sinonimov.com/
52 6 0.01% https://www.donvard.ru/
53 5 0.01% http://www.baidu.com/s
